Hawaiian Gardens Housing Market
July 2025
$767,500
15.4% 1-yr
The average Hawaiian Gardens home value is $767,500, up 15.4% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $767,500 15.4% 1-yr | $624,000 | $665,000 |
| Median Price per Sqare Foot | $564.3 -31.8% 1-yr | $650.7 | $827.1 |
| For Sale Inventory | 9 50% 1-yr | 5 | 6 |
| Sold Homes | 1 0% 1-yr | 2 | 1 |
| Median Days to Close | 62 51.2% 1-yr | 40.5 | 41 |
| % Sold Above List Price | 100% 0% 1-yr | 100% | 100% |
| % Sold Below List Price | 0% | 0% | 0% |
All filters